<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Energy of Illinois</title>
	<atom:link href="http://solarenergyofillinois.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarenergyofillinois.com/blog</link>
	<description>working with the sun to make your future brighter</description>
	<lastBuildDate>Sat, 10 Sep 2011 09:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Discloses Carbon Footprint, Renewable Energy Goals</title>
		<link>http://solarenergyofillinois.com/blog/1news/google-discloses-carbon-footprint-renewable-energy-goals/</link>
		<comments>http://solarenergyofillinois.com/blog/1news/google-discloses-carbon-footprint-renewable-energy-goals/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 09:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-1 News]]></category>

		<guid isPermaLink="false">http://solarenergyofillinois.com/blog/?p=364</guid>
		<description><![CDATA[Calif., USA &#8211; Google has been playing an interesting role in renewable energy development, and not only because it has invested more than $780 million in renewable energy generation and tech development. The search giant on Thursday added a site that tallies the company’s electricity use, including the amount of renewable electricity it’s using, along with its carbon &#8230; </p><p><a class="more-link block-button" href="http://solarenergyofillinois.com/blog/1news/google-discloses-carbon-footprint-renewable-energy-goals/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://solarenergyofillinois.com/blog/1news/google-discloses-carbon-footprint-renewable-energy-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans, Politicians Team Up in Battle to Change Energy Policy</title>
		<link>http://solarenergyofillinois.com/blog/1news/veterans-politicians-team-up-in-battle-to-change-energy-policy/</link>
		<comments>http://solarenergyofillinois.com/blog/1news/veterans-politicians-team-up-in-battle-to-change-energy-policy/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-1 News]]></category>

		<guid isPermaLink="false">http://solarenergyofillinois.com/blog/1news/veterans-politicians-team-up-in-battle-to-change-energy-policy/</guid>
		<description><![CDATA[CONCORD, NH, U.S.A &#8211; It was 1996 and Rear Adm. Larry Baucom had a job to do. His mission: Protect American oil interests in the Persian Gulf. Even with the backdrop of peace, Baucom understood this was a costly endeavor. While the price of military intervention is often measured in American lives, in this case it &#8230; </p><p><a class="more-link block-button" href="http://solarenergyofillinois.com/blog/1news/veterans-politicians-team-up-in-battle-to-change-energy-policy/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://solarenergyofillinois.com/blog/1news/veterans-politicians-team-up-in-battle-to-change-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

